prov	mac	CBSAGEO	from	to	rnsal	rnhr	rnahw	lpnstsal	lpnsthr	lpnstahw	naoratsal	naorathr	naoratahw	masal	mahr	maahw	nursesal	nursehr	nurseahw	allothersal	allotherhr	allotherahw	totalsal	totalhr	totalahw
010001	10001	20020	01/01/2019	12/31/2019	49698530	1350793	36.792113966	4736114	223102	21.228469489	6695587	508681	13.162644172	84014	5563	15.102282941	61214245	2088139	29.315215606	67697582	2545746	26.592433809	128911827	4633885	27.819384167
010005	10001	01	12/30/2018	12/28/2019	16018832	549616	29.145497948	2027281	93830	21.605893637	2163845	185158	11.686478575	0	0	0	20209958	828604	24.390369827	28506658	1393362	20.458902999	48716616	2221966	21.925005153
010006	10001	22520	01/01/2019	12/31/2019	23135231	755024	30.641716025	1435605	82027	17.501615322	2178087	178619	12.194038708	327816	27206	12.049400867	27076739	1042876	25.963526824	27357962	1093515	25.018369204	54434701	2136391	25.479746451
010007	10001	01	01/01/2019	12/31/2019	2363830.82	77315.53	30.573816412	435191.57	25103.13	17.336147723	192936.33	16659.17	11.581389109	0	0	0	2991958.72	119077.83	25.126076953	3813915.3	171471.27	22.242299249	6805874.02	290549.1	23.424178633
010011	10001	13820	01/01/2019	12/31/2019	26860444	763752	35.169065351	793446	34549	22.965816666	6179257	391113	15.799160345	308981	17690	17.466421707	34142128	1207104	28.284330099	43078270	1324477	32.524739954	77220398	2531581	30.502835185
010016	10001	13820	01/05/2019	12/21/2019	21782630.15	600275.12	36.287744443	1477543.87	56635.6	26.088606283	348999.53	27503.12	12.689452324	0	0	0	23609173.55	684413.84	34.495464835	26078161.93	984897.46	26.478047705	49687335.48	1669311.3	29.765170511
010018	10001	13820	01/01/2019	12/31/2019	4856423.26	180667.48	26.880450538	105086.23	6942.62	15.136393753	683430.38	50667.26	13.488599541	1834643	105773	17.34509752	7479582.87	344050.36	21.739790855	8288364	205417	40.348968196	15767946.87	549467.36	28.69678532
010019	10001	22520	12/30/2018	12/28/2019	12028736	415775	28.93087848	869467	42494	20.460935662	2276654	147857	15.39767478	141670	10513	13.475696756	15316527	616639	24.838725737	19914987	847295	23.504195115	35231514	1463934	24.066326761
010021	10001	01	01/02/2019	12/18/2019	2618242	92350	28.35129399	492296	26548	18.543619105	631931	61021	10.355959424	0	0	0	3742469	179919	20.800854829	6057737	306295	19.777459639	9800206	486214	20.156157577
010022	05901	01	01/01/2019	12/31/2019	1917719.52	55627.18	34.474505449	229320.03	13152.14	17.435948066	68623.04	5874.6	11.68131277	0	0	0	2215662.59	74653.92	29.679119194	4847347.04	155939.01	31.084890432	7063009.63	230592.93	30.629775293
010023	10001	33860	01/01/2019	12/31/2019	48090253	1287932	37.339124271	2082842	92813	22.44127439	5919406	458065	12.922633251	782086	66797	11.708400078	56874587	1905607	29.845916288	103935159	3252009	31.960292545	160809746	5157616	31.179084678
010024	10001	33860	01/01/2019	12/31/2019	36431553.61	1098232.21	33.172905765	3300384.35	190063.44	17.364645983	4819812.24	330995.07	14.561583168	2319889.11	148632.8	15.608190857	46871639.31	1767923.52	26.512255072	39858325.08	1703880.96	23.392670037	86729964.39	3471804.48	24.981235231
010029	10001	12220	01/01/2019	12/31/2019	44193849.3	1382422	31.968421582	1254631.1	76573.97	16.384563841	5887531.58	446094.7	13.19794111	487654.29	38399	12.699661189	51823666.27	1943489.67	26.665264586	71569229.58	2858702.02	25.035568268	123392895.85	4802191.69	25.695120856
010033	10001	13820	01/01/2019	12/31/2019	209188995.99	6119105.45	34.186205435	6033755	278062.39	21.699284826	18313465	1261338.14	14.519076542	4708848	303857	15.496921249	238245063.99	7962362.98	29.92140205	293306301.54	9868724.65	29.720790876	531551365.53	17831087.63	29.810372567
010034	10001	33860	01/01/2019	12/31/2019	1294090	44677	28.965463214	293813	14177	20.724624392	282959	24418	11.588131706	0	0	0	1870862	83272	22.466879623	3997180	189467	21.096972032	5868042	272739	21.515228845
010035	10001	01	01/01/2019	12/31/2019	17070764	564952.64	30.216274412	1137408.26	49623.52	22.920749274	2639270.1	193277.61	13.655332866	407043.93	27831.45	14.625322432	21254486.29	835685.22	25.433603205	32913190.93	1132160.06	29.071146468	54167677.22	1967845.28	27.526390296
010036	10001	01	01/01/2019	12/31/2019	4235373	135356	31.290618813	623718	35500	17.569521127	278442	21135	13.174449965	0	0	0	5137533	191991	26.759238714	8020898	279222	28.725881198	13158431	471213	27.924592488
010038	08001	11500	01/04/2019	12/31/2019	4867927.55	142743.49	34.102623874	384245.33	22698.51	16.928218196	728218.06	56808.53	12.818815414	144154.08	11322.21	12.731973705	6124545.02	233572.74	26.22114644	6185001.1	219981.74	28.11597499	12309546.12	453554.48	27.140170945
010039	10001	26620	12/30/2018	12/28/2019	124212165	3817763	32.535326315	14111567	608350	23.196460919	19592179	1094725	17.896895567	10198480	601629	16.951443498	168114391	6122467	27.458603044	181634887	6821220	26.627918026	349749278	12943687	27.020838653
010040	10001	23460	01/01/2019	12/31/2019	21872541.77	681587.08	32.090605019	987171	52483	18.809347789	2891729	238824	12.108201018	0	0	0	25751441.77	972894.08	26.468905813	37049935	1355802	27.326951133	62801376.77	2328696.08	26.968472747
010044	07001	01	01/01/2019	12/31/2019	1308981	45417	28.821388467	111532	5182	21.522964107	90	6	15	0	0	0	1420603	50605	28.072384152	5059785	166388	30.409554776	6480388	216993	29.864502542
010045	10001	01	01/01/2019	12/31/2019	1704860.53	57709.68	29.54202016	122716.02	6488.62	18.912499114	119039.75	11627.52	10.237759213	145077.04	12880.86	11.262993309	2091693.34	88706.68	23.579885303	4323690.53	174133.3	24.829774259	6415383.87	262839.98	24.407945359
010046	05901	23460	01/01/2019	12/31/2019	11435938.52	354774.48	32.234388787	580376.39	29276.58	19.823913517	1613374.34	144505.72	11.164778391	29891.37	2139.3	13.972500351	13659580.62	530696.08	25.738989103	15882155.275	688748.76955	23.059431794	29541735.895	1219444.8496	24.225561251
010049	05901	01	01/01/2019	12/31/2019	4878276.41	165352.83	29.50222509	854998.1	39680.92	21.546831575	418245.2	34409.25	12.155022269	177823.75	14578.75	12.19746206	6329343.46	254021.75	24.916541438	13683626.521	498540.62534	27.447365019	20012969.981	752562.37534	26.59310462
010051	10001	46220	01/01/2019	12/31/2019	523122.9	20424.45	25.612581979	278	14	19.857142857	0	0	0	97555	7600	12.836184211	620955.9	28038.45	22.146584422	2037391.81	86225.26	23.628711702	2658347.71	114263.71	23.265021852
010052	10001	01	01/01/2019	12/31/2019	992423	31764	31.243640599	49706	1945	25.555784062	110259	10860	10.152762431	0	0	0	1152388	44569	25.856267809	1563044	87722	17.818152801	2715432	132291	20.526203597
010055	10001	20020	01/01/2019	12/31/2019	27229620	848543	32.089852842	3740186	184931	20.224764912	2358208	207515	11.364036335	178678	15945	11.205895265	33506692	1256934	26.657479231	31172053	1176164	26.503151771	64678745	2433098	26.582877056
010056	10001	13820	01/01/2019	12/31/2019	52406091	1552849	33.748349646	3199395	146785	21.796471029	8438640	543100	15.537911987	370471	17918	20.67591249	64414597	2260652	28.493813732	72169863	2179789	33.108646296	136584460	4440441	30.759210628
010059	10001	19460	01/05/2019	12/31/2019	603638	23896	25.261047874	84507	5262	16.05986317	103106	8756	11.77546825	0	0	0	791251	37914	20.869625996	3259012	151150	21.561442276	4050263	189064	21.422708712
010061	10001	01	01/01/2019	12/31/2019	4448142.64	148839.58	29.885482343	476762.26	24411.44	19.530280065	412661.56	34639.56	11.913013907	192525.61	15444.86	12.46535158	5530092.07	223335.44	24.761372714	6673581.7	306651.36	21.762765702	12203673.77	529986.8	23.026373053
010062	10001	20020	01/01/2019	12/31/2019	1866263	68958	27.06376345	381258	22064	17.279641044	283990	26455	10.734832735	0	0	0	2531511	117477	21.548992569	3457709	192343	17.976786262	5989220	309820	19.331289136
010065	10001	01	01/01/2019	12/31/2019	5922097	175116	33.818137692	632443	27538	22.966192171	428557	37220	11.514159054	27774	2020	13.74950495	7010871	241894	28.983236459	14075278	556493	25.292821293	21086149	798387	26.410937302
010069	10001	01	01/01/2019	12/31/2019	1475512	49502	29.807118904	401392	21000	19.113904762	380589	36802	10.341530352	0	0	0	2257493	107304	21.038293074	4198631	167006	25.140599739	6456124	274310	23.535868178
010073	10001	01	12/23/2018	12/21/2019	1441308.7	47335.97	30.448487693	579592.5	28935.63	20.030408877	158608.03	16723.25	9.4842826604	0	0	0	2179509.23	92994.85	23.436880967	4103395.92	207242.63	19.799960655	6282905.15	300237.48	20.926451787
010078	10001	11500	01/04/2019	12/31/2019	19750917	657714	30.029643584	2790823	157818	17.683806663	2838174	223187	12.716573994	928089	75571	12.281020497	26308003	1114290	23.609655476	32435242	1530308	21.195237821	58743245	2644598	22.212542322
010079	10001	26620	12/30/2018	12/28/2019	8336168	291500	28.597488851	910937	47145	19.322027787	1211426	88010	13.764640382	688988	50077	13.758571799	11147519	476732	23.383198527	14222630	612324	23.2272947	25370149	1089056	23.295541276
010083	05901	19300	01/01/2019	12/31/2019	10888932.36	352234.01	30.913915326	1061945.78	43427.12	24.453516144	878584.96	66277.02	13.256253223	0	0	0	12829463.1	461938.15	27.773118761	23856395.064	894712.82918	26.663745378	36685858.164	1356650.9792	27.041485782
010085	10001	19460	12/30/2018	12/28/2019	15695920	533905	29.398338656	1129289	59371	19.020885618	3315885	240777	13.771601939	36377	2583	14.083236547	20177471	836636	24.117383187	27443542	1164018	23.576561531	47621013	2000654	23.80272301
010086	10001	01	01/01/2019	12/31/2019	2585855	90742	28.496782085	169771	10821	15.689030589	9884	803	12.308841843	0	0	0	2765510	102366	27.015903718	4608823	198632	23.202822305	7374333	300998	24.499607971
010087	10001	33660	01/01/2019	12/31/2019	30508619	928160	32.869999785	1376623	55081	24.992701658	1990864	173594	11.468506976	195881	14912	13.135796674	34071987	1171747	29.077938326	41301737	1661748	24.854392483	75373724	2833495	26.600973003
010089	10001	01	01/05/2019	12/21/2019	14485984.11	417743.06	34.676779813	871418.92	41044.11	21.231278252	161963.75	12959.19	12.497984056	50985.72	3471.4	14.687365328	15570352.5	475217.76	32.76466877	13805799.45	568688.06	24.276576952	29376151.95	1043905.82	28.140615166
010090	10001	33660	01/01/2019	12/31/2019	27198675	837003	32.495313637	1286126	64268	20.01191884	3864006	291676	13.247596648	136992	10025	13.665037406	32485799	1202972	27.00461773	47155194	1579294	29.858401286	79640993	2782266	28.624507146
010091	10001	01	01/01/2019	12/31/2019	1372327.51	51850.9	26.466802119	244822.03	15292.25	16.009549281	136603.04	12543.25	10.890561856	0	0	0	1753752.58	79686.4	22.008179313	1875511.47	102272.75	18.338330298	3629264.05	181959.15	19.945488039
010092	10001	46220	01/01/2019	12/31/2019	47004278	1417011	33.171427745	4685297	229524	20.413102769	12460304	970208	12.842920281	1616551	88126	18.34363298	65766430	2704869	24.314090627	101599265	3766391	26.9752304	167365695	6471260	25.862922368
010097	10001	33860	01/01/2019	12/31/2019	1393943	45389	30.711031307	265516	12452	21.323160938	125528	11357	11.052918905	0	0	0	1784987	69198	25.795355357	2279590	131754	17.301865598	4064577	200952	20.226606354
010099	10001	01	01/04/2019	12/31/2019	3703764.23	124413.21	29.769863104	344907.31	19265.5	17.902847577	383079.64	35275.03	10.859796292	0	0	0	4431751.18	178953.74	24.764786587	5202393	211923	24.548505825	9634144.18	390876.74	24.647524895
010100	10001	19300	01/01/2019	12/31/2019	21223090.46	674311.82	31.473703753	661708.66	29151.5	22.698957515	4331492.11	297997.45	14.535332802	146301.59	12706.23	11.51416195	26362592.82	1014167	25.994331131	37221856.861	1336954.7351	27.840775669	63584449.681	2351121.7351	27.044303462
010101	10001	01	01/05/2019	12/21/2019	5230940.86	143923.4	36.345311881	95441.88	3846.71	24.811301086	64284.71	4617.9	13.920767015	0	0	0	5390667.45	152388.01	35.374616743	7744998.21	306143.82	25.298561343	13135665.66	458531.83	28.647227522
010102	10001	01	01/01/2019	12/31/2019	404609.83	15681.43	25.80184524	37947.06	2223.24	17.068359691	81947.58	8329.52	9.8382115656	0	0	0	524504.47	26234.19	19.993164264	987003.25	48762.81	20.240901827	1511507.72	74997	20.154242436
010103	10001	13820	01/01/2019	12/31/2019	29164915	816218	35.731771414	1635715.18	69518.45	23.529223969	667230.31	57815.47	11.540688158	72109.26	4307.2	16.741562964	31539969.75	947859.12	33.274955196	39353070	1516425	25.951214204	70893039.75	2464284.12	28.768208655
010104	10001	13820	01/01/2019	12/31/2019	47103923.4	1409166.08	33.426807577	4646674.03	195624.88	23.752980858	7464767.21	550050.88	13.571048573	636.87	39	16.33	59216001.51	2154880.84	27.479942469	60597483.924	1986754.3484	30.500743069	119813485.43	4141635.1884	28.929029232
010108	10001	33860	01/01/2019	12/31/2019	6740907.13	179715.24	37.508823014	153150.9	7524.94	20.352441348	887435.79	67231.6	13.199682738	229165.71	18246.37	12.559523346	8010659.53	272718.15	29.373400817	16110486.74	539201.54	29.878413812	24121146.27	811919.69	29.708783476
010110	10001	01	01/01/2019	12/31/2019	1350358.54	39692.73	34.020298931	182572.33	7825.5	23.330436394	131369.8	12743.25	10.308971416	0	0	0	1664300.67	60261.48	27.61798532	2509575.74	116881.46	21.471119029	4173876.41	177142.94	23.562194519
010112	10001	01	01/01/2019	12/31/2019	2795235	97159	28.769697094	577169	32155.5	17.949308827	438095	44158	9.9210788532	0	0	0	3810499	173472.5	21.966011904	5184734	259631	19.969626123	8995233	433103.5	20.769245688
010113	10001	33660	01/01/2019	12/31/2019	51372305	1583816	32.435778525	1119785	52684	21.254745274	14168240	917364	15.444512756	4700085	232161	20.24493778	71360415	2786025	25.613702318	97310395	3237791	30.054563435	168670810	6023816	28.000657723
010114	10001	13820	01/01/2019	12/31/2019	15433253	470843	32.77791748	1551106	89328	17.364163532	2812467	239645	11.735971959	171890	10490	16.386081983	19968716	810306	24.643426064	24897123	971980	25.614851129	44865839	1782286	25.173198353
010118	10001	01	01/01/2019	12/31/2019	5004145	156260	32.024478433	880475	45887	19.187896354	716753	64248	11.156035986	0	0	0	6601373	266395	24.780393776	14131749	504231	28.026339118	20733122	770626	26.904259654
010120	05901	01	12/30/2018	12/28/2019	2976163.66	106892.35	27.842625408	295541.65	17415.6	16.969937872	37339.91	3210.37	11.631030068	0	0	0	3309045.22	127518.32	25.949567246	4116266.18	195619.81	21.042174512	7425311.4	323138.13	22.978753389
010125	10001	01	01/01/2019	12/31/2019	2570915.04	93639.51	27.455451657	136966.94	7177.82	19.081969177	205858.7	18294.72	11.252355871	22887.68	1695	13.503056047	2936628.36	120807.05	24.308418755	3540967.06	186086.45	19.028613099	6477595.42	306893.5	21.106981477
010126	05901	01	01/01/2019	12/31/2019	3422173.51	110498.29	30.970375288	492911.29	23819.98	20.69318656	393255.64	35582.57	11.051917835	0	0	0	4308340.44	169900.84	25.357970214	5674943.41	223878.56	25.348311201	9983283.85	393779.4	25.352478697
010128	10001	01	12/23/2018	12/21/2019	1019837.51	40179.48	25.382048498	295215.09	18034.28	16.369663219	152062.02	16360.33	9.2945570169	0	0	0	1467114.62	74574.09	19.673248711	2079131.711	95743.06	21.715743272	3546246.331	170317.15	20.821428324
010129	10001	19300	01/01/2019	12/31/2019	4499581.59	139649.51	32.220532603	236433	10492.2	22.534168239	475947.86	31784.9	14.974024144	53238.47	4328.2	12.300371979	5265200.92	186254.81	28.268805085	8677374.3753	278211.18406	31.189883342	13942575.295	464465.99406	30.018506142
010130	10001	13820	01/01/2019	12/31/2019	4118508	126986	32.432772117	201713	9760	20.667315574	534769	37339	14.321995768	28001	1731	16.176198729	4882991	175816	27.773302771	7207392	232649	30.979681838	12090383	408465	29.599556878
010131	10001	26620	01/01/2019	12/31/2019	19153509.09	581796.28	32.921333031	2927073.54	106807.63	27.405097744	2455894.15	173269.92	14.173805528	11550.19	816.1	14.152910183	24548026.97	862689.93	28.455214459	44018893.315	1524954.4472	28.865710314	68566920.285	2387644.3772	28.717392314
010139	04011	13820	12/29/2018	12/14/2019	44413901	1173700	37.840931243	2444711	102245	23.910323243	1668238	124541	13.395090773	251584	16133	15.594371785	48778434	1416619	34.432994334	47579153	1544069	30.814136544	96357587	2960688	32.545674181
010144	05901	33660	01/01/2019	12/31/2019	22766977.88	685604.77	33.207146269	1545545.32	76095.94	20.310483319	3297175.27	242391.77	13.602670049	0	0	0	27609698.47	1004092.48	27.497166865	36690980	1459102.84	25.146260424	64300678.47	2463195.32	26.104579668
010148	10001	01	12/30/2018	12/28/2019	1332621.32	46802.03	28.473579458	426698.14	20599.11	20.714396884	246137.08	19510.85	12.615395024	0	0	0	2005456.54	86911.99	23.074567042	2902740.94	130653.82	22.21703843	4908197.48	217565.81	22.559599231
010149	10001	33860	01/01/2019	12/31/2019	24691946.76	706775.97	34.93603038	625372.59	32085.15	19.491029027	3015098.51	226825.87	13.292568921	341558.24	28904.56	11.816759709	28673976.1	994591.55	28.829901179	41060774.63	1299489.14	31.597628149	69734750.73	2294080.69	30.397688727
010150	05901	01	01/01/2019	12/31/2019	1714118	58669	29.216758424	403478	22100	18.256923077	86845	8282	10.485993721	0	0	0	2204441	89051	24.754814657	3498731	164535	21.264357128	5703172	253586	22.490090147
010157	10001	22520	01/01/2019	12/31/2019	2764646	89245	30.978161242	347834	16981	20.483717096	234565	21217	11.055521516	123564	10711	11.536177761	3470609	138154	25.121306658	5759071	208217	27.658985578	9229680	346371	26.646803572
010158	10001	01	01/01/2019	12/31/2019	3590508	125442	28.62285359	180703	7319	24.689575079	19689	1827	10.776683087	0	0	0	3790900	134588	28.16670134	5238631	197480	26.527400243	9029531	332068	27.191813123
010164	10001	01	01/01/2019	12/31/2019	5511424	185253	29.750794859	431633	23190	18.612893489	707023	63280	11.172929836	0	0	0	6650080	271723	24.473747162	10649679	480887	22.145907459	17299759	752610	22.986352826
010168	10001	17980	01/01/2019	12/31/2019	5270062.1	156465.34	33.681977747	607868.37	31434.4	19.337680058	812713.97	55011.5	14.773528626	0	0	0	6690644.44	242911.24	27.543576987	8706146.1056	331963.72688	26.226197023	15396790.546	574874.96688	26.782850937
010173	10001	13820	01/01/2019	12/31/2019	2527017.9661	78389.614793	32.236642223	85858.821924	4390.0328423	19.557671892	426034.3659	30999.417489	13.743302307	26594.63	1629.14	16.324336767	3065505.7839	115408.20512	26.562286283	5602679.352	179983.46492	31.128855946	8668185.1359	295391.67004	29.34471759
020001	02001	11260	01/01/2019	12/31/2019	95979181	1751717	54.791488009	3480721	103639	33.585050029	11763394	503851	23.34696964	1259234	54981	22.903075608	112482530	2414188	46.592282788	133549073	3255293	41.025208176	246031603	5669481	43.395789315
020006	05901	11260	01/01/2019	12/31/2019	19326065.18	374195.82	51.646929621	2297522.66	55443.88	41.43870631	2513906.76	105218.68	23.892209634	0	0	0	24137494.6	534858.38	45.128758383	35493183.209	885508.40529	40.082265732	59630677.809	1420366.7853	41.982590994
020008	02001	02	01/04/2019	12/20/2019	11197882.8	202475.49	55.304880606	561951	14905	37.702180476	1185544	42441	27.933931811	0	0	0	12945377.8	259821.49	49.824122708	24794572.55	601358.51	41.230933192	37739950.35	861180	43.823533233
020012	05901	21820	01/01/2019	12/31/2019	26716159	547304	48.814112449	1253622	32190	38.9444548	1626071	66794	24.344566877	706706	31739	22.266170957	30302558	678027	44.692258568	69265617	1764231	39.261081457	99568175	2442258	40.768901156
020017	05901	11260	01/01/2019	12/31/2019	44386437	757829	58.570517887	2230869	51015	43.729667745	3618524	147428	24.544347071	0	0	0	50235830	956272	52.532992705	47694645	1095825	43.523961399	97930475	2052097	47.72214715
020024	02001	02	12/30/2018	12/28/2019	14696753.19	270100.12	54.412242357	677565.61	19633.54	34.510618564	1263156.3	57732.65	21.879409658	509402.46	22399.98	22.741201555	17146877.56	369866.29	46.359665705	32698702.24	873134.88	37.449772067	49845579.8	1243001.17	40.10099186
030002	05901	38060	01/01/2019	12/31/2019	104364347	2833515	36.832113823	4311414	158136	27.263962665	16938711	1014289	16.700083507	10483642	587653	17.839851069	136098114	4593593	29.627812912	162520667	5117727	31.756415885	298618781	9711320	30.749556291
030006	03001	46060	01/01/2019	12/31/2019	83988171.818	2089017.37	40.204630667	6397667.62	233996.83	27.340830301	9788355.8825	574116.33	17.049429481	219683.4	12799.36	17.163623806	100393878.72	2909929.89	34.500445892	117106102.96	4238429.44	27.629598325	217499981.68	7148359.33	30.426559667
030007	03001	39150	12/30/2018	12/29/2019	16040713	347197.1795	46.200585567	672129.27	25930.91	25.920003193	1618688.61	82629.73	19.589663551	1288.69	68.75	18.744581818	18332819.57	455826.5695	40.218848125	39940608	1112631	35.897443088	58273427.57	1568457.5695	37.153333761
030010	03001	46060	12/29/2018	12/14/2019	27532454	579635	47.499640291	1284740	38003	33.806278452	27281	1678	16.258045292	0	0	0	28844475	619316	46.574729217	39262398	1282468	30.614719432	68106873	1901784	35.812096957
030011	03001	46060	12/29/2018	12/14/2019	39769336	847684	46.915284469	1471946	53268	27.632837726	14407	930	15.491397849	1701	105	16.2	41257390	901987	45.740559454	47500467	1550262	30.640283384	88757857	2452249	36.194471687
030012	03001	39150	01/01/2019	12/31/2019	31793545.61	742871.69	42.798165602	1573455.78	47394.28	33.199275946	4788991.49	267994.31	17.86975063	193191.74	9552.4	20.224418994	38349184.62	1067812.68	35.91377527	78361045.647	1966683.1932	39.844264657	116710230.27	3034495.8732	38.46115966
030013	03001	49740	01/08/2019	12/24/2019	50631029	1127746	44.895773516	2590406.84	73665.4	35.164498394	7380511.7	465402.6	15.858337921	2533580.03	155168.44	16.327933889	63135527.57	1821982.44	34.652105412	99514989	2947789	33.759196808	162650516.57	4769771.44	34.100274744
030014	03001	38060	01/01/2019	12/31/2019	33887088.55	822781.34	41.186019787	1727629.08	56785.96	30.423525111	5386259.17	284460.81	18.934977968	1729168	92391.14	18.715733998	42730144.8	1256419.25	34.00946364	91770137.52	2463043	37.258845063	134500282.32	3719462.25	36.161217208
030016	03001	38060	01/01/2019	12/31/2019	17010579	416083	40.882658027	690184	27163	25.408975445	2489046	152861	16.283067624	1287237	71208	18.077140209	21477046	667315	32.184269798	28527617	851906	33.486813099	50004663	1519221	32.914673375
030022	03001	38060	01/01/2019	12/31/2019	67794285.55	1482388.21	45.733152148	1540814.42	49959.11	30.841510587	5321516.14	277917.31	19.147839838	5761026.22	321092.01	17.941979372	80417642.33	2131356.64	37.730730194	99665367.455	2670670.5982	37.318480056	180083009.78	4802027.2382	37.501455292
030023	03001	22380	12/30/2018	12/29/2019	53115277.89	1179557.05	45.029850731	2057068.78	74880.946154	27.471191079	4999210.372	272319.9	18.357859165	119782.96	5365.47	22.324784222	60291340.002	1532123.3662	39.351491749	83049370	2247536	36.951296887	143340710	3779659.3662	37.924240286
030024	03001	38060	12/30/2018	12/28/2019	98215610	2083559	47.13838677	3505323	119150	29.419412505	3717264	191081	19.453865115	248109.17386	13813.049469	17.961940584	105686306.17	2407603.0495	43.896898285	212651494	5313039	40.024455683	318337800.17	7720642.0495	41.232037198
030030	05901	38060	12/29/2018	12/14/2019	22492573	509236	44.169251585	717057	22213	32.280961599	1180561	68238	17.30063894	33962	1599	21.239524703	24424153	601286	40.619859767	29805688	865414	34.440958894	54229841	1466700	36.974051272
030036	03001	38060	12/30/2018	12/28/2019	68622297	1526696	44.948239204	3521620	110766	31.793330083	1282824	69369	18.49275613	0	0	0	73426741	1706831	43.019338763	90201902	2350333	38.378349791	163628643	4057164	40.330793382
030037	03001	38060	01/01/2019	12/31/2019	14516430.6	349729.62	41.507581199	985654.32	37543.04	26.253982629	918437.43	56636.24	16.21642662	70748.31	4236	16.70167847	16491270.66	448144.9	36.798969842	28414560.934	898780.93276	31.614556894	44905831.594	1346925.8328	33.339498361
030038	03001	38060	01/01/2019	12/31/2019	46057252.08	1073116.96	42.919135376	2581815.74	84057.31	30.714946029	5614238.72	299592.24	18.739599931	0	0	0	54253306.54	1456766.51	37.242280192	85737107.007	2276672.338	37.658957583	139990413.55	3733438.848	37.496372445
030043	03001	43420	01/01/2019	12/31/2019	12808592	324289	39.497460598	1132092	26352	42.960382514	1858649	100039	18.579244095	15567	1098	14.177595628	15814900	451778	35.005909982	22400226	712335	31.446195961	38215126	1164113	32.827677382
030055	03001	29420	12/29/2018	12/27/2019	26568870	509135	52.18433225	2638653	78276	33.709604476	2746145.6443	161587.6	16.994779577	0	0	0	31953668.644	748998.6	42.661853633	59375707.4	1860804.73	31.908618053	91329376.045	2609803.33	34.994735042
030061	03001	38060	01/01/2019	12/31/2019	38877571	1020514	38.096068256	1334879	46684	28.593929398	7403522	455821	16.242169624	1327430	68301	19.435000952	48943402	1591320	30.756480155	68903094	2122055	32.469984991	117846496	3713375	31.735684115
030062	03001	03	12/30/2018	12/28/2019	18252888	431658	42.285531601	1351591	52906	25.547026802	2157132	127073	16.975533748	84941	4533	18.738363115	21846552	616170	35.45539705	42243851	1197022	35.290789142	64090403	1813192	35.346727208
030064	03001	46060	01/01/2019	12/31/2019	83518556	2192208	38.097915891	3645042	132702	27.46787539	17885290	1060783	16.860460622	8084166	439046	18.413027337	113133054	3824739	29.579287371	147859629	4629594	31.937925658	260992683	8454333	30.870878046
030065	05901	38060	01/01/2019	12/31/2019	104390981	2699702	38.667594053	3162603	118082	26.783108348	15820010	952627	16.606720154	4514343	236961	19.050995733	127887937	4007372	31.913168281	120476992	3731277	32.288407427	248364929	7738649	32.094094072
030069	03001	29420	12/30/2018	12/28/2019	18996385	426780	44.510954122	1620279	49787	32.54421837	1988473	108432	18.338433304	0	0	0	22605137	584999	38.641325883	27047924	679187	39.823971896	49653061	1264186	39.276705327
030083	05901	38060	12/29/2018	12/14/2019	14567974	324961	44.829914974	966991	28040	34.486126961	1175110	68473	17.161654959	119134	4587	25.972095051	16829209	426061	39.49952941	20347817	603403	33.721769696	37177026	1029464	36.112992781
030085	05901	46060	01/01/2019	12/31/2019	38632862.46	864310.9	44.697877187	3213194.05	111696.76	28.767119566	5388586.48	354941.05	15.181637852	133280.71	7728.2	17.24602236	47367923.7	1338676.91	35.384134399	56540110.102	1769835.9122	31.946526631	103908033.8	3108512.8222	33.426927841
030087	03001	38060	01/01/2019	12/31/2019	63318556.23	1465462.99	43.207202544	2555314.71	83025.16	30.777594527	8435949.14	444839.06	18.964047672	107847.59	5751.89	18.749939585	74417667.67	1999079.1	37.225974535	104661469.95	2745487	38.121276825	179079137.62	4744566.1	37.744049475
030088	05901	38060	01/01/2019	12/31/2019	34156425	941446	36.280811645	1044669	40672	25.685213415	6115157	393644	15.534739511	1443647	81348	17.746557998	42759898	1457110	29.345689756	58425506	1889440	30.92212825	101185404	3346550	30.235736505
030089	05901	38060	01/01/2019	12/31/2019	72853097	1929145	37.764448499	2309523	85631	26.970641473	13286353	817420	16.254010178	3239922	177083	18.296064557	91688895	3009279	30.468725233	98342127	3143337	31.285899985	190031022	6152616	30.886215229
030092	03001	38060	01/01/2019	12/31/2019	38633134.81	897610.27	43.03998751	1871437.63	57092.03	32.779314906	7130646.7	367244.73	19.416607285	675	33.75	20	47635894.14	1321980.78	36.033726708	75544068.077	2031977	37.177619666	123179962.22	3353957.78	36.726748008
030093	03001	38060	01/01/2019	12/31/2019	39969081	1028707	38.853707615	1504412	54539	27.584150791	6501820	394823	16.467682987	1679661	91563	18.344320304	49654974	1569632	31.634787007	59882004	1893176	31.63044746	109536978	3462808	31.632414503
030094	05901	38060	12/29/2018	12/14/2019	46917116	1039648	45.127885592	2155715	72428	29.763558292	2820012	163374	17.261081935	229274	11781	19.46133605	52122117	1287231	40.491657674	54668827	1580300	34.593954945	106790944	2867531	37.241426161
030101	05901	29420	01/01/2019	12/31/2019	12522211.41	237786.39	52.661598546	844329.36	30605.3	27.587684486	1030936.6	61637.61	16.725771814	223451.29	13534.75	16.509450858	14620928.66	343564.05	42.556631464	22024529.731	669873.41982	32.878644053	36645458.391	1013437.4698	36.159565323
